spark-master-test-maven-arm

Latest builds

Status Start time Duration Revision Num tests run Num failed
#22 FAILURE 2019-10-24 23:23:42 612 minutes dec99d8ac5aeda045e611fe2f9e27facd4cecef4 20423 1
#21 FAILURE 2019-10-24 21:39:35 30 minutes 0 0
#20 FAILURE 2019-10-24 20:32:38 32 minutes 0 0
#8 RUNNING 2019-10-21 17:19:09 31a5dea48fd1269e70b9b3639fd746434400cfdf
#7 SUCCESS 2019-10-20 07:39:51 646 minutes 4a6005c795926929a7963ae8cc75cf553f69a9ed 20892 0
#6 SUCCESS 2019-10-18 18:59:26 628 minutes 9a3dccae727994cfc9f4c07d9457f4fb2c27237c 20890 0
#5 ABORTED 2019-10-18 18:43:03 15 minutes 9a3dccae727994cfc9f4c07d9457f4fb2c27237c 0 0
#4 ABORTED 2019-10-18 18:27:45 14 minutes 9a3dccae727994cfc9f4c07d9457f4fb2c27237c 0 0
#3 ABORTED 2019-10-18 16:26:48 120 minutes 9a3dccae727994cfc9f4c07d9457f4fb2c27237c 0 0
#2 ABORTED 2019-10-17 16:55:06 700 minutes f800fa383131559c4e841bf062c9775d09190935 0 0
#1 ABORTED 2019-10-17 16:28:36 25 minutes f800fa383131559c4e841bf062c9775d09190935 0 0

Dashboard