org.apache.spark.api.python.PythonRDDSuite SparkContext's hadoop configuration should be respected in PythonRDD

Latest runs

Build Status Start time Duration Executor Revision Logs
spark-master-test-maven-arm #22 PASSED 2019-10-24 23:23:42 758 ms spark-arm-vm dec99d8ac5aeda045e611fe2f9e27facd4cecef4
spark-master-test-sbt-hadoop-2.7 #6671 PASSED 2019-10-21 14:39:41 401 ms amp-jenkins-worker-04 31a5dea48fd1269e70b9b3639fd746434400cfdf
spark-master-test-sbt-hadoop-3.2 #616 PASSED 2019-10-21 12:21:17 429 ms amp-jenkins-worker-02 31a5dea48fd1269e70b9b3639fd746434400cfdf
spark-master-test-sbt-hadoop-2.7 #6670 PASSED 2019-10-21 12:03:30 344 ms amp-jenkins-worker-04 5fc363b307e4a032df87182d477ff63473d6d02d
spark-master-test-maven-hadoop-3.2-jdk-11 #558 PASSED 2019-10-21 11:41:36 579 ms research-jenkins-worker-08 5fc363b307e4a032df87182d477ff63473d6d02d
spark-master-test-sbt-hadoop-3.2 #615 PASSED 2019-10-21 09:26:31 446 ms amp-jenkins-worker-02 e99a9f78ea2e18eabca722c5714280eb7a737499
spark-master-test-sbt-hadoop-2.7 #6669 PASSED 2019-10-21 09:12:19 471 ms amp-jenkins-worker-05 e99a9f78ea2e18eabca722c5714280eb7a737499
spark-master-test-maven-hadoop-2.7 #7001 PASSED 2019-10-21 08:05:50 508 ms research-jenkins-worker-09 e99a9f78ea2e18eabca722c5714280eb7a737499
spark-master-test-maven-hadoop-3.2 #480 PASSED 2019-10-21 07:52:01 663 ms amp-jenkins-staging-worker-02 5b4d9170ed4226c53063a28ba5d124120549cb03
spark-master-test-sbt-hadoop-2.7 #6668 PASSED 2019-10-21 06:38:46 378 ms amp-jenkins-worker-05 5b4d9170ed4226c53063a28ba5d124120549cb03
spark-master-test-maven-hadoop-3.2-jdk-11 #557 PASSED 2019-10-21 06:37:21 596 ms research-jenkins-worker-07 5b4d9170ed4226c53063a28ba5d124120549cb03
spark-master-test-sbt-hadoop-3.2 #614 PASSED 2019-10-21 06:35:46 410 ms amp-jenkins-worker-02 5b4d9170ed4226c53063a28ba5d124120549cb03
spark-master-test-maven-hadoop-2.7 #7000 PASSED 2019-10-21 02:22:49 529 ms research-jenkins-worker-09 f4d5aa42139ff8412c573c96a1631ef3ccf81844
spark-master-test-maven-hadoop-3.2 #479 PASSED 2019-10-21 02:08:45 530 ms research-jenkins-worker-08 f4d5aa42139ff8412c573c96a1631ef3ccf81844
spark-master-test-maven-hadoop-3.2-jdk-11 #556 PASSED 2019-10-21 01:48:15 627 ms research-jenkins-worker-09 f4d5aa42139ff8412c573c96a1631ef3ccf81844
spark-master-test-sbt-hadoop-3.2 #613 PASSED 2019-10-20 23:17:44 450 ms amp-jenkins-worker-03 f4d5aa42139ff8412c573c96a1631ef3ccf81844
spark-master-test-sbt-hadoop-2.7 #6667 PASSED 2019-10-20 22:58:15 408 ms amp-jenkins-worker-04 f4d5aa42139ff8412c573c96a1631ef3ccf81844
spark-master-test-sbt-hadoop-3.2 #612 PASSED 2019-10-20 20:39:38 428 ms amp-jenkins-worker-03 0f65b49f55a09eb3827a736d4473390d746e72a0
spark-master-test-sbt-hadoop-2.7 #6666 PASSED 2019-10-20 20:35:17 396 ms amp-jenkins-worker-04 0f65b49f55a09eb3827a736d4473390d746e72a0
spark-master-test-maven-hadoop-2.7 #6999 PASSED 2019-10-20 20:35:17 608 ms research-jenkins-worker-09 0f65b49f55a09eb3827a736d4473390d746e72a0
spark-master-test-maven-hadoop-3.2-jdk-11 #555 PASSED 2019-10-20 20:33:47 814 ms research-jenkins-worker-09 0f65b49f55a09eb3827a736d4473390d746e72a0
spark-master-test-maven-hadoop-3.2 #478 PASSED 2019-10-20 20:33:47 573 ms research-jenkins-worker-08 0f65b49f55a09eb3827a736d4473390d746e72a0
spark-master-test-maven-arm #7 PASSED 2019-10-20 07:39:51 762 ms spark-arm-vm 4a6005c795926929a7963ae8cc75cf553f69a9ed
spark-master-test-maven-hadoop-2.7 #6998 PASSED 2019-10-19 20:30:27 417 ms amp-jenkins-staging-worker-02 4a6005c795926929a7963ae8cc75cf553f69a9ed
spark-master-test-sbt-hadoop-2.7 #6665 PASSED 2019-10-19 20:30:26 418 ms amp-jenkins-worker-04 4a6005c795926929a7963ae8cc75cf553f69a9ed
spark-master-test-maven-hadoop-3.2-jdk-11 #554 PASSED 2019-10-19 20:29:06 426 ms amp-jenkins-staging-worker-02 4a6005c795926929a7963ae8cc75cf553f69a9ed
spark-master-test-maven-hadoop-3.2 #477 PASSED 2019-10-19 20:29:06 559 ms research-jenkins-worker-09 4a6005c795926929a7963ae8cc75cf553f69a9ed
spark-master-test-sbt-hadoop-3.2 #611 PASSED 2019-10-19 20:27:11 528 ms amp-jenkins-worker-05 4a6005c795926929a7963ae8cc75cf553f69a9ed
spark-master-test-maven-hadoop-3.2 #476 PASSED 2019-10-19 10:28:45 717 ms research-jenkins-worker-09 ab92e1715e7ac0df3d07635e4d276985fbf97e13
spark-master-test-maven-hadoop-2.7 #6997 PASSED 2019-10-19 09:40:53 424 ms amp-jenkins-staging-worker-02 ab92e1715e7ac0df3d07635e4d276985fbf97e13
spark-master-test-maven-hadoop-3.2-jdk-11 #553 PASSED 2019-10-19 08:51:35 584 ms research-jenkins-worker-08 ab92e1715e7ac0df3d07635e4d276985fbf97e13
spark-master-test-sbt-hadoop-2.7 #6664 PASSED 2019-10-19 05:50:30 378 ms amp-jenkins-worker-05 ab92e1715e7ac0df3d07635e4d276985fbf97e13
spark-master-test-sbt-hadoop-3.2 #610 PASSED 2019-10-19 05:47:25 421 ms amp-jenkins-worker-03 ab92e1715e7ac0df3d07635e4d276985fbf97e13
spark-master-test-maven-hadoop-3.2 #475 PASSED 2019-10-19 04:41:59 604 ms research-jenkins-worker-09 24378782992cd2029633b069b6e08d7616aa34ff
spark-master-test-maven-hadoop-3.2-jdk-11 #552 PASSED 2019-10-19 04:00:59 520 ms research-jenkins-worker-08 24378782992cd2029633b069b6e08d7616aa34ff
spark-master-test-maven-hadoop-2.7 #6996 PASSED 2019-10-19 03:54:35 406 ms amp-jenkins-staging-worker-02 24378782992cd2029633b069b6e08d7616aa34ff
spark-master-test-sbt-hadoop-3.2 #609 PASSED 2019-10-19 01:51:41 416 ms amp-jenkins-worker-02 24378782992cd2029633b069b6e08d7616aa34ff
spark-master-test-sbt-hadoop-2.7 #6663 PASSED 2019-10-18 23:54:22 425 ms amp-jenkins-worker-04 24378782992cd2029633b069b6e08d7616aa34ff
spark-master-test-maven-hadoop-3.2-jdk-11 #551 PASSED 2019-10-18 23:05:49 454 ms research-jenkins-worker-08 e4b4a35de253fa55245fe1adf54577b3217873d8
spark-master-test-maven-hadoop-2.7 #6995 PASSED 2019-10-18 22:29:16 333 ms research-jenkins-worker-08 4cfce3e5d03b0badb4e9685499be2ab0fca5747a
spark-master-test-sbt-hadoop-3.2 #608 PASSED 2019-10-18 22:28:25 600 ms amp-jenkins-worker-02 4cfce3e5d03b0badb4e9685499be2ab0fca5747a
spark-master-test-maven-hadoop-3.2 #474 PASSED 2019-10-18 22:23:44 596 ms research-jenkins-worker-09 4cfce3e5d03b0badb4e9685499be2ab0fca5747a
spark-master-test-sbt-hadoop-2.7 #6662 PASSED 2019-10-18 21:32:46 446 ms amp-jenkins-worker-05 23f45f18223e3ca34bc5e43e2b1d952c844f0d19
spark-master-test-maven-hadoop-2.7 #6994 PASSED 2019-10-18 21:16:21 453 ms amp-jenkins-staging-worker-02 9a3dccae727994cfc9f4c07d9457f4fb2c27237c
spark-master-test-maven-hadoop-2.7 #6993 PASSED 2019-10-18 19:43:54 487 ms amp-jenkins-staging-worker-02 9a3dccae727994cfc9f4c07d9457f4fb2c27237c
spark-master-test-sbt-hadoop-3.2 #607 PASSED 2019-10-18 19:03:16 450 ms amp-jenkins-worker-02 9a3dccae727994cfc9f4c07d9457f4fb2c27237c
spark-master-test-maven-arm #6 PASSED 2019-10-18 18:59:26 836 ms spark-arm-vm 9a3dccae727994cfc9f4c07d9457f4fb2c27237c
spark-master-test-sbt-hadoop-2.7 #6661 PASSED 2019-10-18 18:20:58 412 ms amp-jenkins-worker-05 9a3dccae727994cfc9f4c07d9457f4fb2c27237c
spark-master-test-maven-hadoop-3.2-jdk-11 #550 PASSED 2019-10-18 18:03:07 487 ms research-jenkins-worker-07 9a3dccae727994cfc9f4c07d9457f4fb2c27237c
spark-master-test-sbt-hadoop-3.2 #606 PASSED 2019-10-18 16:09:53 471 ms amp-jenkins-worker-04 9e42c52c7728250547aa044f8c28f93de9940460
spark-master-test-maven-hadoop-3.2 #473 PASSED 2019-10-18 16:01:42 542 ms research-jenkins-worker-09 9e42c52c7728250547aa044f8c28f93de9940460
spark-master-test-sbt-hadoop-2.7 #6660 PASSED 2019-10-18 15:29:57 370 ms amp-jenkins-worker-05 c3a0d02a4004bcd39d680dc8b7a597e37967a74d
spark-master-test-sbt-hadoop-3.2 #605 PASSED 2019-10-18 13:51:08 408 ms amp-jenkins-worker-06 74351468de3ad47e6a331c7f2d9353d8c00be8a9
spark-master-test-maven-hadoop-2.7 #6992 PASSED 2019-10-18 13:40:08 642 ms amp-jenkins-staging-worker-02 74351468de3ad47e6a331c7f2d9353d8c00be8a9
spark-master-test-sbt-hadoop-2.7 #6659 PASSED 2019-10-18 13:25:54 387 ms amp-jenkins-worker-05 74351468de3ad47e6a331c7f2d9353d8c00be8a9
spark-master-test-maven-hadoop-3.2-jdk-11 #549 PASSED 2019-10-18 13:10:44 470 ms research-jenkins-worker-07 74351468de3ad47e6a331c7f2d9353d8c00be8a9
spark-master-test-sbt-hadoop-2.7 #6658 PASSED 2019-10-18 10:41:14 453 ms amp-jenkins-worker-05 dba673f0e306ad1564e4e2e92a3c95b9f60f5ae0
spark-master-test-sbt-hadoop-3.2 #604 PASSED 2019-10-18 10:35:52 464 ms amp-jenkins-worker-06 dba673f0e306ad1564e4e2e92a3c95b9f60f5ae0
spark-master-test-maven-hadoop-3.2 #472 PASSED 2019-10-18 10:10:55 556 ms research-jenkins-worker-09 dba673f0e306ad1564e4e2e92a3c95b9f60f5ae0
spark-master-test-sbt-hadoop-2.7 #6657 PASSED 2019-10-18 07:46:19 445 ms amp-jenkins-worker-05 8616109061efc5b23b24bb9ec4a3c0f2745903c1
spark-master-test-maven-hadoop-2.7 #6991 PASSED 2019-10-18 07:46:19 322 ms amp-jenkins-staging-worker-02 8616109061efc5b23b24bb9ec4a3c0f2745903c1
spark-master-test-maven-hadoop-3.2-jdk-11 #548 PASSED 2019-10-18 07:44:49 1270 ms amp-jenkins-staging-worker-02 8616109061efc5b23b24bb9ec4a3c0f2745903c1
spark-master-test-sbt-hadoop-3.2 #603 PASSED 2019-10-18 07:43:09 451 ms amp-jenkins-worker-04 8616109061efc5b23b24bb9ec4a3c0f2745903c1
spark-master-test-maven-hadoop-3.2 #471 PASSED 2019-10-18 04:09:19 559 ms research-jenkins-worker-09 901ff929696a023f6e5d2a8d38f88e28d6d7c24a
spark-master-test-sbt-hadoop-3.2 #602 PASSED 2019-10-18 02:48:47 387 ms amp-jenkins-worker-02 901ff929696a023f6e5d2a8d38f88e28d6d7c24a
spark-master-test-sbt-hadoop-2.7 #6656 PASSED 2019-10-18 02:20:11 425 ms amp-jenkins-worker-03 901ff929696a023f6e5d2a8d38f88e28d6d7c24a
spark-master-test-maven-hadoop-3.2-jdk-11 #547 PASSED 2019-10-18 01:22:39 839 ms amp-jenkins-staging-worker-02 901ff929696a023f6e5d2a8d38f88e28d6d7c24a
spark-master-test-maven-hadoop-2.7 #6990 PASSED 2019-10-18 00:24:16 503 ms research-jenkins-worker-09 901ff929696a023f6e5d2a8d38f88e28d6d7c24a
spark-master-test-sbt-hadoop-3.2 #601 PASSED 2019-10-17 23:38:38 387 ms amp-jenkins-worker-04 00347a3c782634e37a528cea7915dcfdcc9494f7
spark-master-test-sbt-hadoop-2.7 #6655 PASSED 2019-10-17 23:27:59 686 ms amp-jenkins-worker-06 00347a3c782634e37a528cea7915dcfdcc9494f7
spark-master-test-maven-hadoop-3.2 #470 PASSED 2019-10-17 21:31:56 579 ms research-jenkins-worker-09 78bdcfade1898ecbde3db4542cac6b29f88eb26c
spark-master-test-sbt-hadoop-3.2 #600 PASSED 2019-10-17 21:14:42 411 ms amp-jenkins-worker-02 78bdcfade1898ecbde3db4542cac6b29f88eb26c
spark-master-test-sbt-hadoop-2.7 #6654 PASSED 2019-10-17 20:53:59 363 ms amp-jenkins-worker-06 78bdcfade1898ecbde3db4542cac6b29f88eb26c
spark-master-test-maven-hadoop-3.2-jdk-11 #546 PASSED 2019-10-17 19:35:25 1378 ms research-jenkins-worker-09 78bdcfade1898ecbde3db4542cac6b29f88eb26c
spark-master-test-sbt-hadoop-3.2 #599 PASSED 2019-10-17 18:22:43 604 ms amp-jenkins-worker-02 100fc58da54e026cda87832a10e2d06eaeccdf87
spark-master-test-sbt-hadoop-2.7 #6653 PASSED 2019-10-17 18:17:57 369 ms amp-jenkins-worker-06 100fc58da54e026cda87832a10e2d06eaeccdf87
spark-master-test-maven-hadoop-2.7 #6989 PASSED 2019-10-17 18:16:46 435 ms research-jenkins-worker-09 100fc58da54e026cda87832a10e2d06eaeccdf87
spark-master-test-maven-hadoop-3.2 #469 PASSED 2019-10-17 15:11:31 485 ms amp-jenkins-staging-worker-02 f800fa383131559c4e841bf062c9775d09190935
spark-master-test-sbt-hadoop-3.2 #598 PASSED 2019-10-17 14:58:51 409 ms amp-jenkins-worker-03 f800fa383131559c4e841bf062c9775d09190935
spark-master-test-sbt-hadoop-2.7 #6652 PASSED 2019-10-17 14:55:56 455 ms amp-jenkins-worker-02 f800fa383131559c4e841bf062c9775d09190935
spark-master-test-maven-hadoop-3.2-jdk-11 #545 PASSED 2019-10-17 14:46:15 551 ms research-jenkins-worker-08 f800fa383131559c4e841bf062c9775d09190935
spark-master-test-maven-hadoop-2.7 #6988 PASSED 2019-10-17 12:50:34 491 ms research-jenkins-worker-09 4b902d3b455e9769e8808fe795eb76871fa5134a
spark-master-test-sbt-hadoop-2.7 #6651 PASSED 2019-10-17 12:27:13 420 ms amp-jenkins-worker-04 4b902d3b455e9769e8808fe795eb76871fa5134a
spark-master-test-sbt-hadoop-3.2 #597 PASSED 2019-10-17 12:24:08 352 ms amp-jenkins-worker-03 4b902d3b455e9769e8808fe795eb76871fa5134a
spark-master-test-maven-hadoop-3.2-jdk-11 #544 PASSED 2019-10-17 09:58:25 524 ms research-jenkins-worker-08 239ee3f5611889683e4a432a544bd790633680f1
spark-master-test-maven-hadoop-3.2 #468 PASSED 2019-10-17 09:38:58 572 ms research-jenkins-worker-07 239ee3f5611889683e4a432a544bd790633680f1
spark-master-test-maven-hadoop-2.7 #6987 PASSED 2019-10-17 06:54:24 462 ms amp-jenkins-staging-worker-02 239ee3f5611889683e4a432a544bd790633680f1
spark-master-test-sbt-hadoop-3.2 #596 PASSED 2019-10-17 06:51:05 473 ms amp-jenkins-worker-05 239ee3f5611889683e4a432a544bd790633680f1
spark-master-test-maven-hadoop-3.2-jdk-11 #543 PASSED 2019-10-17 05:10:23 583 ms research-jenkins-worker-08 fda4070ea934cac081162f70d9ea7fe2e9a07cd4
spark-master-test-maven-hadoop-3.2 #467 PASSED 2019-10-17 04:11:58 561 ms research-jenkins-worker-07 fda4070ea934cac081162f70d9ea7fe2e9a07cd4
spark-master-test-sbt-hadoop-2.7 #6649 PASSED 2019-10-17 02:56:13 439 ms amp-jenkins-worker-06 fda4070ea934cac081162f70d9ea7fe2e9a07cd4
spark-master-test-sbt-hadoop-3.2 #595 PASSED 2019-10-17 02:53:07 448 ms amp-jenkins-worker-02 fda4070ea934cac081162f70d9ea7fe2e9a07cd4
spark-master-test-maven-hadoop-2.7 #6986 PASSED 2019-10-17 01:30:36 483 ms research-jenkins-worker-09 8eb8f7478cac5fcfdec5bf5d76fa09cbf8e8d4bf
spark-master-test-maven-hadoop-3.2-jdk-11 #542 PASSED 2019-10-17 00:21:36 461 ms research-jenkins-worker-08 8eb8f7478cac5fcfdec5bf5d76fa09cbf8e8d4bf
spark-master-test-sbt-hadoop-3.2 #594 PASSED 2019-10-16 22:45:54 382 ms amp-jenkins-worker-02 8eb8f7478cac5fcfdec5bf5d76fa09cbf8e8d4bf
spark-master-test-sbt-hadoop-2.7 #6648 PASSED 2019-10-16 22:41:14 450 ms amp-jenkins-worker-05 8eb8f7478cac5fcfdec5bf5d76fa09cbf8e8d4bf
spark-master-test-maven-hadoop-3.2 #466 PASSED 2019-10-16 22:39:59 565 ms research-jenkins-worker-07 8eb8f7478cac5fcfdec5bf5d76fa09cbf8e8d4bf
spark-master-test-maven-hadoop-2.7 #6985 PASSED 2019-10-16 19:45:01 670 ms amp-jenkins-staging-worker-02 6d4cc7b855be670114eea3b4d23816d2c9c67e02
spark-master-test-maven-hadoop-3.2-jdk-11 #541 PASSED 2019-10-16 19:31:33 568 ms research-jenkins-worker-08 6d4cc7b855be670114eea3b4d23816d2c9c67e02
spark-master-test-sbt-hadoop-3.2 #593 PASSED 2019-10-16 17:13:48 461 ms amp-jenkins-worker-04 6d4cc7b855be670114eea3b4d23816d2c9c67e02

Latest failures

Build Status Start time Duration Executor Revision Logs
spark-master-test-maven-hadoop-3.2-jdk-11 #442 FAILED 2019-09-19 22:39:33 177 ms research-jenkins-worker-09 5b478416f8e3fe2f015af1b6c8faa7fe9f15c05d
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1791 FAILED 2019-09-19 22:33:37 89 ms amp-jenkins-staging-worker-02 5b478416f8e3fe2f015af1b6c8faa7fe9f15c05d
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1583 FAILED 2019-09-19 22:33:37 89 ms research-jenkins-worker-09 5b478416f8e3fe2f015af1b6c8faa7fe9f15c05d
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1582 FAILED 2019-09-19 20:55:05 76 ms research-jenkins-worker-09 2c775f418f5fae4dbf3adfbb5ea99cd030918d41
spark-master-test-maven-hadoop-3.2-jdk-11 #441 FAILED 2019-09-19 20:49:28 53 ms amp-jenkins-staging-worker-02 2c775f418f5fae4dbf3adfbb5ea99cd030918d41
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1790 FAILED 2019-09-19 20:48:16 131 ms amp-jenkins-staging-worker-02 2c775f418f5fae4dbf3adfbb5ea99cd030918d41
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1581 FAILED 2019-09-19 19:44:56 71 ms amp-jenkins-staging-worker-02 eee2e026bb4019020b492c54ba51a97df42b13c2
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1789 FAILED 2019-09-19 19:41:29 155 ms amp-jenkins-staging-worker-02 eee2e026bb4019020b492c54ba51a97df42b13c2
spark-master-test-maven-hadoop-3.2-jdk-11 #440 FAILED 2019-09-19 19:35:04 65 ms research-jenkins-worker-09 eee2e026bb4019020b492c54ba51a97df42b13c2
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1580 FAILED 2019-09-19 18:38:30 87 ms amp-jenkins-staging-worker-02 c5d8a51f3b956c226d38f8fdc9ec644839e8b2f2
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1788 FAILED 2019-09-19 18:38:30 85 ms amp-jenkins-staging-worker-02 c5d8a51f3b956c226d38f8fdc9ec644839e8b2f2
spark-master-test-maven-hadoop-3.2-jdk-11 #439 FAILED 2019-09-19 18:29:39 64 ms research-jenkins-worker-09 e97b55d32285052a1f76cca35377c4b21eb2e7d7
spark-master-test-maven-hadoop-3.2-jdk-11 #438 FAILED 2019-09-19 17:14:16 46 ms research-jenkins-worker-08 e97b55d32285052a1f76cca35377c4b21eb2e7d7
spark-master-test-maven-hadoop-3.2-jdk-11 #437 FAILED 2019-09-19 13:24:14 55 ms research-jenkins-worker-09 e97b55d32285052a1f76cca35377c4b21eb2e7d7
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1579 FAILED 2019-09-19 13:17:59 79 ms research-jenkins-worker-09 e97b55d32285052a1f76cca35377c4b21eb2e7d7
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1787 FAILED 2019-09-19 13:17:59 91 ms amp-jenkins-staging-worker-02 e97b55d32285052a1f76cca35377c4b21eb2e7d7
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1578 FAILED 2019-09-19 07:26:58 109 ms research-jenkins-worker-09 3bf43fb60d6f8aba23eaa1e43405024725b50f22
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1786 FAILED 2019-09-19 07:26:58 94 ms amp-jenkins-staging-worker-02 3bf43fb60d6f8aba23eaa1e43405024725b50f22
spark-master-test-maven-hadoop-3.2-jdk-11 #436 FAILED 2019-09-19 07:25:43 52 ms amp-jenkins-staging-worker-02 3bf43fb60d6f8aba23eaa1e43405024725b50f22
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1577 FAILED 2019-09-19 05:35:46 83 ms amp-jenkins-staging-worker-02 b917a6593dc969b9b766259eb8cbbd6e90e0dc53
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1785 FAILED 2019-09-19 05:35:46 88 ms amp-jenkins-staging-worker-02 b917a6593dc969b9b766259eb8cbbd6e90e0dc53
spark-master-test-maven-hadoop-3.2-jdk-11 #435 FAILED 2019-09-19 05:34:21 192 ms research-jenkins-worker-09 b917a6593dc969b9b766259eb8cbbd6e90e0dc53
spark-master-test-maven-hadoop-3.2-jdk-11 #434 FAILED 2019-09-19 01:12:43 77 ms amp-jenkins-staging-worker-02 a6a663c4379390217443bc5b6f75873fb1c38c73
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1784 REGRESSION 2019-09-19 01:01:05 68 ms research-jenkins-worker-09 a6a663c4379390217443bc5b6f75873fb1c38c73
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1576 FAILED 2019-09-19 00:58:03 81 ms research-jenkins-worker-09 a6a663c4379390217443bc5b6f75873fb1c38c73