org.apache.spark.sql.kafka010.KafkaDontFailOnDataLossSuite failOnDataLoss=false should not return duplicated records: v1

Latest runs

Build Status Start time Duration Executor Revision Logs
spark-master-test-sbt-hadoop-2.7 #6081 PASSED 2019-07-01 08:57:45 30265 ms amp-jenkins-worker-03 3ae531ebb92a1feb1500c12ae97b8d24493354c1
spark-master-test-sbt-hadoop-3.2 #41 PASSED 2019-07-01 08:48:32 30248 ms amp-jenkins-worker-02 3ae531ebb92a1feb1500c12ae97b8d24493354c1
spark-master-test-maven-hadoop-3.2 #38 PASSED 2019-07-01 08:02:45 30553 ms amp-jenkins-worker-06 3ae531ebb92a1feb1500c12ae97b8d24493354c1
spark-master-test-maven-hadoop-3.2-jdk-11 #46 PASSED 2019-07-01 07:41:01 30437 ms amp-jenkins-staging-worker-02 3ae531ebb92a1feb1500c12ae97b8d24493354c1
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1069 PASSED 2019-07-01 06:07:42 30469 ms research-jenkins-worker-08 3ae531ebb92a1feb1500c12ae97b8d24493354c1
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1304 PASSED 2019-07-01 06:07:42 30403 ms amp-jenkins-staging-worker-02 3ae531ebb92a1feb1500c12ae97b8d24493354c1
spark-master-test-sbt-hadoop-2.7 #6080 PASSED 2019-07-01 05:40:57 30277 ms amp-jenkins-worker-03 7083ec051ed47b9c6500f2107650814f0ff9206f
spark-master-test-sbt-hadoop-3.2 #40 PASSED 2019-07-01 05:35:41 30544 ms amp-jenkins-worker-02 7083ec051ed47b9c6500f2107650814f0ff9206f
spark-master-test-maven-hadoop-3.2-jdk-11 #45 PASSED 2019-07-01 04:47:59 30913 ms research-jenkins-worker-08 7083ec051ed47b9c6500f2107650814f0ff9206f
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1068 PASSED 2019-07-01 04:27:34 30366 ms research-jenkins-worker-08 7083ec051ed47b9c6500f2107650814f0ff9206f
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1303 PASSED 2019-07-01 04:27:34 30441 ms amp-jenkins-staging-worker-02 7083ec051ed47b9c6500f2107650814f0ff9206f
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1067 PASSED 2019-07-01 03:56:46 33321 ms amp-jenkins-staging-worker-02 bc4a676b2752c691f7c1d824a58387dbfac6d695
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1302 PASSED 2019-07-01 03:56:46 30420 ms research-jenkins-worker-07 bc4a676b2752c691f7c1d824a58387dbfac6d695
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1066 PASSED 2019-07-01 02:47:38 30236 ms amp-jenkins-staging-worker-02 048224ce9a3bdb304ba24852ecc66c7f14c25c11
spark-master-test-sbt-hadoop-2.7 #6079 PASSED 2019-07-01 02:47:38 30220 ms amp-jenkins-worker-06 048224ce9a3bdb304ba24852ecc66c7f14c25c11
spark-master-test-maven-hadoop-2.7 #6546 PASSED 2019-07-01 02:47:38 30469 ms amp-jenkins-worker-04 048224ce9a3bdb304ba24852ecc66c7f14c25c11
spark-master-test-maven-hadoop-3.2 #37 PASSED 2019-07-01 02:46:03 30374 ms amp-jenkins-worker-03 048224ce9a3bdb304ba24852ecc66c7f14c25c11
spark-master-test-sbt-hadoop-3.2 #39 PASSED 2019-07-01 02:45:07 30410 ms amp-jenkins-worker-02 048224ce9a3bdb304ba24852ecc66c7f14c25c11
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1065 PASSED 2019-06-30 20:18:19 30303 ms amp-jenkins-staging-worker-02 0e421000e0ea2c090b6fab0201a6046afceec132
spark-master-test-maven-hadoop-2.7 #6545 PASSED 2019-06-30 20:18:19 30476 ms amp-jenkins-worker-03 0e421000e0ea2c090b6fab0201a6046afceec132
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1300 PASSED 2019-06-30 20:18:19 30517 ms amp-jenkins-staging-worker-02 0e421000e0ea2c090b6fab0201a6046afceec132
spark-master-test-sbt-hadoop-2.7 #6078 PASSED 2019-06-30 20:18:19 30369 ms amp-jenkins-worker-04 0e421000e0ea2c090b6fab0201a6046afceec132
spark-master-test-maven-hadoop-3.2-jdk-11 #43 PASSED 2019-06-30 20:16:59 30439 ms research-jenkins-worker-08 0e421000e0ea2c090b6fab0201a6046afceec132
spark-master-test-maven-hadoop-3.2 #36 PASSED 2019-06-30 20:16:59 30441 ms amp-jenkins-worker-02 0e421000e0ea2c090b6fab0201a6046afceec132
spark-master-test-sbt-hadoop-3.2 #38 PASSED 2019-06-30 20:15:49 31014 ms amp-jenkins-worker-05 0e421000e0ea2c090b6fab0201a6046afceec132
spark-master-test-sbt-hadoop-2.7 #6077 PASSED 2019-06-30 05:47:03 30381 ms amp-jenkins-worker-04 24e1e41648de58d3437e008b187b84828830e238
spark-master-test-maven-hadoop-3.2-jdk-11 #42 PASSED 2019-06-30 03:08:46 30237 ms amp-jenkins-staging-worker-02 24e1e41648de58d3437e008b187b84828830e238
spark-master-test-sbt-hadoop-3.2 #37 PASSED 2019-06-30 02:42:58 30320 ms amp-jenkins-worker-03 24e1e41648de58d3437e008b187b84828830e238
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1299 PASSED 2019-06-30 01:41:40 30327 ms amp-jenkins-staging-worker-02 24e1e41648de58d3437e008b187b84828830e238
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1063 PASSED 2019-06-30 01:33:54 30330 ms research-jenkins-worker-08 e0e2144ca6ae829fc36bdc5675660e0bbbda5c92
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1298 PASSED 2019-06-30 01:33:54 30356 ms amp-jenkins-staging-worker-02 e0e2144ca6ae829fc36bdc5675660e0bbbda5c92
spark-master-test-sbt-hadoop-3.2 #36 PASSED 2019-06-30 00:15:30 30334 ms amp-jenkins-worker-03 73183b3c8c2022846587f08e8dea5c387ed3b8d5
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1297 PASSED 2019-06-30 00:10:30 30487 ms research-jenkins-worker-07 73183b3c8c2022846587f08e8dea5c387ed3b8d5
spark-master-test-maven-hadoop-2.7 #6543 PASSED 2019-06-30 00:10:30 30531 ms amp-jenkins-worker-02 73183b3c8c2022846587f08e8dea5c387ed3b8d5
spark-master-test-sbt-hadoop-2.7 #6076 PASSED 2019-06-30 00:10:30 30265 ms amp-jenkins-worker-04 73183b3c8c2022846587f08e8dea5c387ed3b8d5
spark-master-test-maven-hadoop-3.2-jdk-11 #41 PASSED 2019-06-30 00:08:55 30608 ms amp-jenkins-staging-worker-02 73183b3c8c2022846587f08e8dea5c387ed3b8d5
spark-master-test-maven-hadoop-3.2 #34 PASSED 2019-06-30 00:08:55 30419 ms amp-jenkins-worker-05 73183b3c8c2022846587f08e8dea5c387ed3b8d5
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1061 PASSED 2019-06-29 05:08:31 30410 ms amp-jenkins-staging-worker-02 facf9c30a283ec682b5adb2e7afdbf5d011e3808
spark-master-test-sbt-hadoop-2.7 #6075 PASSED 2019-06-29 05:08:31 30330 ms amp-jenkins-worker-05 facf9c30a283ec682b5adb2e7afdbf5d011e3808
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1296 PASSED 2019-06-29 05:08:31 30434 ms amp-jenkins-staging-worker-02 facf9c30a283ec682b5adb2e7afdbf5d011e3808
spark-master-test-maven-hadoop-3.2-jdk-11 #40 PASSED 2019-06-29 05:07:00 30351 ms amp-jenkins-staging-worker-02 facf9c30a283ec682b5adb2e7afdbf5d011e3808
spark-master-test-sbt-hadoop-3.2 #35 PASSED 2019-06-29 05:06:00 30790 ms amp-jenkins-worker-06 facf9c30a283ec682b5adb2e7afdbf5d011e3808
spark-master-test-maven-hadoop-2.7 #6541 PASSED 2019-06-28 23:40:26 30414 ms amp-jenkins-worker-05 8299600575024ca81127b7bf8ef48ae11fdd0594
spark-master-test-sbt-hadoop-2.7 #6074 PASSED 2019-06-28 22:19:20 30262 ms amp-jenkins-worker-02 8299600575024ca81127b7bf8ef48ae11fdd0594
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1060 PASSED 2019-06-28 22:14:25 30352 ms amp-jenkins-staging-worker-02 8299600575024ca81127b7bf8ef48ae11fdd0594
spark-master-test-maven-hadoop-3.2-jdk-11 #39 PASSED 2019-06-28 22:12:55 30628 ms amp-jenkins-staging-worker-02 8299600575024ca81127b7bf8ef48ae11fdd0594
spark-master-test-maven-hadoop-3.2 #32 PASSED 2019-06-28 22:12:10 30548 ms amp-jenkins-worker-03 8299600575024ca81127b7bf8ef48ae11fdd0594
spark-master-test-sbt-hadoop-3.2 #34 PASSED 2019-06-28 22:11:50 30340 ms amp-jenkins-worker-05 8299600575024ca81127b7bf8ef48ae11fdd0594
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1294 PASSED 2019-06-28 19:05:56 30255 ms amp-jenkins-staging-worker-02 c341de8b3e1f1d3327bd4ae3b0d2ec048f64d306
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1059 PASSED 2019-06-28 19:05:51 30521 ms amp-jenkins-staging-worker-02 c341de8b3e1f1d3327bd4ae3b0d2ec048f64d306
spark-master-test-sbt-hadoop-2.7 #6073 PASSED 2019-06-28 19:05:51 30284 ms amp-jenkins-worker-06 c341de8b3e1f1d3327bd4ae3b0d2ec048f64d306
spark-master-test-maven-hadoop-3.2-jdk-11 #38 PASSED 2019-06-28 19:04:21 30411 ms amp-jenkins-staging-worker-02 c341de8b3e1f1d3327bd4ae3b0d2ec048f64d306
spark-master-test-sbt-hadoop-3.2 #33 PASSED 2019-06-28 19:03:16 30278 ms amp-jenkins-worker-04 c341de8b3e1f1d3327bd4ae3b0d2ec048f64d306
spark-master-test-maven-hadoop-3.2 #31 PASSED 2019-06-28 17:21:00 30513 ms amp-jenkins-worker-03 e7c97a3d8606de7702b7590154b709dc848c308b
spark-master-test-maven-hadoop-2.7 #6539 PASSED 2019-06-28 17:05:14 30469 ms amp-jenkins-worker-02 e7c97a3d8606de7702b7590154b709dc848c308b
spark-master-test-sbt-hadoop-2.7 #6072 PASSED 2019-06-28 14:44:24 30286 ms amp-jenkins-worker-06 e7c97a3d8606de7702b7590154b709dc848c308b
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1058 PASSED 2019-06-28 14:44:24 30374 ms amp-jenkins-staging-worker-02 e7c97a3d8606de7702b7590154b709dc848c308b
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1293 PASSED 2019-06-28 14:44:24 30146 ms amp-jenkins-staging-worker-02 e7c97a3d8606de7702b7590154b709dc848c308b
spark-master-test-maven-hadoop-3.2-jdk-11 #37 PASSED 2019-06-28 14:43:03 30360 ms amp-jenkins-staging-worker-02 e7c97a3d8606de7702b7590154b709dc848c308b
spark-master-test-sbt-hadoop-3.2 #32 PASSED 2019-06-28 14:41:48 30576 ms amp-jenkins-worker-05 e7c97a3d8606de7702b7590154b709dc848c308b
spark-master-test-maven-hadoop-2.7 #6538 PASSED 2019-06-28 12:44:15 30422 ms amp-jenkins-worker-02 832ff8791807874bf5c09075295e760ab67833eb
spark-master-test-sbt-hadoop-2.7 #6071 PASSED 2019-06-28 11:28:59 30322 ms amp-jenkins-worker-04 832ff8791807874bf5c09075295e760ab67833eb
spark-master-test-maven-hadoop-3.2-jdk-11 #36 PASSED 2019-06-28 11:10:46 30765 ms research-jenkins-worker-07 832ff8791807874bf5c09075295e760ab67833eb
spark-master-test-sbt-hadoop-3.2 #31 PASSED 2019-06-28 10:21:07 30838 ms amp-jenkins-worker-05 832ff8791807874bf5c09075295e760ab67833eb
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1057 PASSED 2019-06-28 10:16:10 31318 ms research-jenkins-worker-08 832ff8791807874bf5c09075295e760ab67833eb
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1292 PASSED 2019-06-28 10:16:10 30513 ms amp-jenkins-staging-worker-02 832ff8791807874bf5c09075295e760ab67833eb
spark-master-test-sbt-hadoop-2.7 #6070 PASSED 2019-06-28 08:17:16 30323 ms amp-jenkins-worker-04 31e7c37354132545da59bff176af1613bd09447c
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1056 PASSED 2019-06-28 08:17:16 30481 ms amp-jenkins-staging-worker-02 31e7c37354132545da59bff176af1613bd09447c
spark-master-test-maven-hadoop-2.7 #6537 PASSED 2019-06-28 08:17:16 30575 ms amp-jenkins-worker-02 31e7c37354132545da59bff176af1613bd09447c
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1291 PASSED 2019-06-28 08:17:16 30481 ms amp-jenkins-staging-worker-02 31e7c37354132545da59bff176af1613bd09447c
spark-master-test-maven-hadoop-3.2-jdk-11 #35 PASSED 2019-06-28 08:15:46 30362 ms research-jenkins-worker-07 31e7c37354132545da59bff176af1613bd09447c
spark-master-test-maven-hadoop-3.2 #29 PASSED 2019-06-28 08:15:46 30413 ms amp-jenkins-worker-06 31e7c37354132545da59bff176af1613bd09447c
spark-master-test-sbt-hadoop-3.2 #30 PASSED 2019-06-28 08:14:45 31278 ms amp-jenkins-worker-05 31e7c37354132545da59bff176af1613bd09447c
spark-master-test-maven-hadoop-3.2-jdk-11 #34 PASSED 2019-06-28 03:34:18 30327 ms amp-jenkins-staging-worker-02 410a898cf979da7f6c78fbed420468eae8d74251
spark-master-test-sbt-hadoop-3.2 #29 PASSED 2019-06-28 03:03:56 30406 ms amp-jenkins-worker-06 410a898cf979da7f6c78fbed420468eae8d74251
spark-master-test-sbt-hadoop-2.7 #6069 PASSED 2019-06-28 02:56:13 30312 ms amp-jenkins-worker-03 410a898cf979da7f6c78fbed420468eae8d74251
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1055 PASSED 2019-06-28 01:50:05 30348 ms research-jenkins-worker-08 410a898cf979da7f6c78fbed420468eae8d74251
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1290 PASSED 2019-06-28 01:50:05 30282 ms research-jenkins-worker-07 410a898cf979da7f6c78fbed420468eae8d74251
spark-master-test-maven-hadoop-3.2 #27 PASSED 2019-06-28 01:30:44 30486 ms amp-jenkins-worker-02 11e21cc17a6a80ac7b2cb526de8b04c98f652876
spark-master-test-maven-hadoop-3.2-jdk-11 #33 PASSED 2019-06-28 00:33:05 30325 ms amp-jenkins-staging-worker-02 11e21cc17a6a80ac7b2cb526de8b04c98f652876
spark-master-test-maven-hadoop-2.7 #6535 PASSED 2019-06-28 00:18:58 30523 ms amp-jenkins-worker-05 11e21cc17a6a80ac7b2cb526de8b04c98f652876
spark-master-test-sbt-hadoop-3.2 #28 PASSED 2019-06-28 00:06:58 30378 ms amp-jenkins-worker-06 11e21cc17a6a80ac7b2cb526de8b04c98f652876
spark-master-test-sbt-hadoop-2.7 #6068 PASSED 2019-06-27 23:58:44 30302 ms amp-jenkins-worker-03 11e21cc17a6a80ac7b2cb526de8b04c98f652876
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1054 PASSED 2019-06-27 23:00:03 30163 ms amp-jenkins-staging-worker-02 11e21cc17a6a80ac7b2cb526de8b04c98f652876
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1289 PASSED 2019-06-27 23:00:03 30282 ms amp-jenkins-staging-worker-02 11e21cc17a6a80ac7b2cb526de8b04c98f652876
spark-master-test-maven-hadoop-3.2-jdk-11 #32 PASSED 2019-06-27 21:35:55 30247 ms amp-jenkins-staging-worker-02 6af47b93eccd7f73237c0a0834bd5a51641619f8
spark-master-test-sbt-hadoop-3.2 #27 PASSED 2019-06-27 21:14:37 30338 ms amp-jenkins-worker-05 6af47b93eccd7f73237c0a0834bd5a51641619f8
spark-master-test-sbt-hadoop-2.7 #6067 PASSED 2019-06-27 20:53:17 30389 ms amp-jenkins-worker-02 6af47b93eccd7f73237c0a0834bd5a51641619f8
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1053 PASSED 2019-06-27 20:31:59 30298 ms amp-jenkins-staging-worker-02 6af47b93eccd7f73237c0a0834bd5a51641619f8
spark-master-test-maven-hadoop-3.2 #26 PASSED 2019-06-27 20:31:30 30634 ms amp-jenkins-worker-02 6af47b93eccd7f73237c0a0834bd5a51641619f8
spark-master-test-maven-hadoop-2.7 #6534 PASSED 2019-06-27 19:55:27 30477 ms amp-jenkins-worker-03 cded421aeb0c07e0218c353aad905ef752237d18
spark-master-test-sbt-hadoop-2.7 #6066 PASSED 2019-06-27 18:42:35 30173 ms amp-jenkins-worker-04 cded421aeb0c07e0218c353aad905ef752237d18
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1287 REGRESSION 2019-06-27 18:42:35 184668 ms amp-jenkins-staging-worker-02 cded421aeb0c07e0218c353aad905ef752237d18
spark-master-test-maven-hadoop-3.2-jdk-11 #31 PASSED 2019-06-27 18:41:14 30607 ms research-jenkins-worker-08 cded421aeb0c07e0218c353aad905ef752237d18
spark-master-test-sbt-hadoop-3.2 #26 PASSED 2019-06-27 18:40:04 30397 ms amp-jenkins-worker-04 cded421aeb0c07e0218c353aad905ef752237d18
spark-master-test-maven-hadoop-3.2 #25 PASSED 2019-06-27 15:51:39 30410 ms amp-jenkins-worker-05 a7e16199f3e9f8a3f7823faccf70e9ffdefe469b
spark-master-test-maven-hadoop-2.7 #6533 PASSED 2019-06-27 15:30:31 30560 ms amp-jenkins-worker-03 a7e16199f3e9f8a3f7823faccf70e9ffdefe469b
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #1051 PASSED 2019-06-27 14:53:18 30304 ms amp-jenkins-staging-worker-02 a7e16199f3e9f8a3f7823faccf70e9ffdefe469b
spark-master-test-sbt-hadoop-2.7 #6065 PASSED 2019-06-27 14:53:18 30252 ms amp-jenkins-worker-04 a7e16199f3e9f8a3f7823faccf70e9ffdefe469b
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1286 PASSED 2019-06-27 14:53:18 30394 ms research-jenkins-worker-07 a7e16199f3e9f8a3f7823faccf70e9ffdefe469b

Latest failures

Build Status Start time Duration Executor Revision Logs
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1287 REGRESSION 2019-06-27 18:42:35 184668 ms amp-jenkins-staging-worker-02 cded421aeb0c07e0218c353aad905ef752237d18
spark-master-test-maven-hadoop-2.7-ubuntu-testing #1274 REGRESSION 2019-06-25 11:49:55 80169 ms amp-jenkins-staging-worker-02 83b96f6b307618aa0920f0a49c68e96019d91878
spark-master-test-maven-hadoop-2.7-ubuntu-testing #767 FAILED 2019-03-25 20:26:39 188653 ms amp-jenkins-staging-worker-01 2fbed378bf9688cfca649de162f2f8e2582ac06d
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #523 REGRESSION 2019-03-25 00:23:01 199905 ms amp-jenkins-staging-worker-02 52671d631d2a64ed1cfa0c6e01168908faf92df8
spark-master-test-maven-hadoop-2.7-jdk-11-ubuntu-testing #382 REGRESSION 2019-03-05 18:45:22 182839 ms amp-jenkins-staging-worker-01 6207360b00ed5e888ac460e6cf9de7cdd2478bff
spark-master-test-maven-hadoop-2.7-ubuntu-scala-2.11 #300 REGRESSION 2019-01-29 15:13:57 198077 ms amp-jenkins-staging-worker-02 5d672b7f3e07cfd7710df319fc6c7d2b9056a068
spark-master-test-maven-hadoop-2.7-ubuntu-scala-2.11 #238 REGRESSION 2019-01-14 21:39:29 76789 ms amp-jenkins-staging-worker-01 bafc7ac0259d5ea92b33a4005a28701c0c960a98
spark-master-test-maven-hadoop-2.7-ubuntu-testing #304 REGRESSION 2019-01-08 16:50:28 194940 ms amp-jenkins-staging-worker-02 b7113822d5f9a984d30cc7fb3b8920fcf630a96a