org.apache.spark.sql.hive.HiveDataFrameWindowSuite rank functions in unspecific window

Latest runs

Build Status Start time Duration Executor Revision Logs
spark-branch-1.6-test-sbt-hadoop-2.3 #79 PASSED 2016-01-30 02:05:21 326 ms amp-jenkins-worker-05 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-sbt-hadoop-1.0 #78 PASSED 2016-01-30 02:05:13 334 ms amp-jenkins-worker-03 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #75 PASSED 2016-01-30 02:05:13 145 ms amp-jenkins-worker-04 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-maven-with-yarn-2.3 #77 PASSED 2016-01-30 02:05:13 160 ms amp-jenkins-worker-08 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-maven-with-yarn-2.4 #83 PASSED 2016-01-30 02:05:13 176 ms amp-jenkins-worker-05 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-sbt-hadoop-2.0 #77 PASSED 2016-01-30 02:05:13 639 ms amp-jenkins-worker-02 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-sbt-hadoop-2.2 #77 PASSED 2016-01-30 02:05:13 362 ms amp-jenkins-worker-05 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #74 PASSED 2016-01-29 21:55:12 236 ms amp-jenkins-worker-07 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-maven-with-yarn-2.3 #76 PASSED 2016-01-29 21:55:12 222 ms amp-jenkins-worker-05 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-maven-with-yarn-2.4 #82 PASSED 2016-01-29 21:55:12 184 ms amp-jenkins-worker-07 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-sbt-hadoop-2.2 #76 PASSED 2016-01-29 21:55:12 477 ms amp-jenkins-worker-08 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-sbt-hadoop-2.3 #78 PASSED 2016-01-29 21:55:12 234 ms amp-jenkins-worker-02 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #77 FAILED 2016-01-29 21:55:12 40 ms amp-jenkins-worker-02 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #73 PASSED 2016-01-27 18:00:19 315 ms amp-jenkins-worker-02 96e32db5cbd1ef32f65206357bfb8d9f70a06d0a
spark-branch-1.6-test-maven-with-yarn-2.4 #81 PASSED 2016-01-27 18:00:19 159 ms amp-jenkins-worker-08 96e32db5cbd1ef32f65206357bfb8d9f70a06d0a
spark-branch-1.6-test-maven-with-yarn-2.3 #75 PASSED 2016-01-27 18:00:19 212 ms amp-jenkins-worker-03 96e32db5cbd1ef32f65206357bfb8d9f70a06d0a
spark-branch-1.6-test-sbt-hadoop-2.3 #77 PASSED 2016-01-27 18:00:19 239 ms amp-jenkins-worker-06 96e32db5cbd1ef32f65206357bfb8d9f70a06d0a
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #76 FAILED 2016-01-27 18:00:19 39 ms amp-jenkins-worker-07 96e32db5cbd1ef32f65206357bfb8d9f70a06d0a
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #72 PASSED 2016-01-27 08:35:16 174 ms amp-jenkins-worker-06 17d1071ce8945d056da145f64797d1d10529afc1
spark-branch-1.6-test-maven-with-yarn-2.4 #80 PASSED 2016-01-27 08:35:16 174 ms amp-jenkins-worker-08 17d1071ce8945d056da145f64797d1d10529afc1
spark-branch-1.6-test-maven-with-yarn-2.3 #74 PASSED 2016-01-27 08:35:16 209 ms amp-jenkins-worker-07 17d1071ce8945d056da145f64797d1d10529afc1
spark-branch-1.6-test-sbt-hadoop-2.0 #74 PASSED 2016-01-27 08:35:16 634 ms amp-jenkins-worker-06 17d1071ce8945d056da145f64797d1d10529afc1
spark-branch-1.6-test-sbt-hadoop-2.3 #76 PASSED 2016-01-27 08:35:16 323 ms amp-jenkins-worker-03 17d1071ce8945d056da145f64797d1d10529afc1
spark-branch-1.6-test-sbt-hadoop-2.2 #74 PASSED 2016-01-27 08:35:16 291 ms amp-jenkins-worker-02 17d1071ce8945d056da145f64797d1d10529afc1
spark-branch-1.6-test-sbt-hadoop-2.2 #73 PASSED 2016-01-26 21:30:21 255 ms amp-jenkins-worker-03 85518eda459a48c72a629b4cb9994fc753f72a58
spark-branch-1.6-test-sbt-hadoop-1.0 #74 PASSED 2016-01-26 20:10:13 275 ms amp-jenkins-worker-06 85518eda459a48c72a629b4cb9994fc753f72a58
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #71 PASSED 2016-01-26 20:10:13 147 ms amp-jenkins-worker-07 85518eda459a48c72a629b4cb9994fc753f72a58
spark-branch-1.6-test-maven-with-yarn-2.3 #73 PASSED 2016-01-26 20:10:13 160 ms amp-jenkins-worker-05 85518eda459a48c72a629b4cb9994fc753f72a58
spark-branch-1.6-test-maven-with-yarn-2.4 #79 PASSED 2016-01-26 20:10:13 170 ms amp-jenkins-worker-02 85518eda459a48c72a629b4cb9994fc753f72a58
spark-branch-1.6-test-sbt-hadoop-2.0 #73 PASSED 2016-01-26 20:10:13 597 ms amp-jenkins-worker-08 85518eda459a48c72a629b4cb9994fc753f72a58
spark-branch-1.6-test-sbt-hadoop-2.2 #72 PASSED 2016-01-26 19:22:57 292 ms amp-jenkins-worker-03 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-sbt-hadoop-2.3 #74 PASSED 2016-01-26 17:20:18 237 ms amp-jenkins-worker-07 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-sbt-hadoop-2.2 #71 PASSED 2016-01-26 17:15:03 252 ms amp-jenkins-worker-07 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-sbt-hadoop-2.0 #72 PASSED 2016-01-26 17:12:45 571 ms amp-jenkins-worker-02 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #70 PASSED 2016-01-26 16:35:17 209 ms amp-jenkins-worker-08 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-maven-with-yarn-2.4 #78 PASSED 2016-01-26 16:35:17 144 ms amp-jenkins-worker-06 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-maven-with-yarn-2.3 #72 PASSED 2016-01-26 16:35:17 143 ms amp-jenkins-worker-04 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #71 PASSED 2016-01-26 11:40:14 167 ms amp-jenkins-worker-08 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #68 PASSED 2016-01-26 11:40:14 201 ms amp-jenkins-worker-03 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-sbt-hadoop-1.0 #71 PASSED 2016-01-26 11:40:14 238 ms amp-jenkins-worker-06 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-sbt-hadoop-2.0 #70 PASSED 2016-01-26 11:40:14 580 ms amp-jenkins-worker-02 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-maven-with-yarn-2.3 #70 PASSED 2016-01-26 11:40:14 147 ms amp-jenkins-worker-04 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-sbt-hadoop-2.3 #72 PASSED 2016-01-26 11:40:14 251 ms amp-jenkins-worker-08 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-maven-with-yarn-2.4 #76 PASSED 2016-01-26 11:40:14 149 ms amp-jenkins-worker-05 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-maven-with-yarn-2.3 #69 PASSED 2016-01-25 11:43:45 190 ms amp-jenkins-worker-08 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-sbt-hadoop-2.2 #68 PASSED 2016-01-25 11:38:01 287 ms amp-jenkins-worker-02 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-maven-with-yarn-2.4 #75 PASSED 2016-01-25 11:36:02 187 ms amp-jenkins-worker-03 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-sbt-hadoop-2.0 #69 PASSED 2016-01-25 11:32:32 552 ms amp-jenkins-worker-04 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #70 PASSED 2016-01-25 11:26:22 219 ms amp-jenkins-worker-05 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #67 PASSED 2016-01-25 11:18:11 213 ms amp-jenkins-worker-07 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-sbt-hadoop-1.0 #70 PASSED 2016-01-25 09:55:12 290 ms amp-jenkins-worker-03 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-sbt-hadoop-2.3 #71 PASSED 2016-01-25 09:55:12 240 ms amp-jenkins-worker-07 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #66 PASSED 2016-01-25 09:25:16 187 ms amp-jenkins-worker-07 88114d3d87f41827ffa9f683edce5e85fdb724ff
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #69 PASSED 2016-01-25 09:25:16 202 ms amp-jenkins-worker-05 88114d3d87f41827ffa9f683edce5e85fdb724ff
spark-branch-1.6-test-sbt-hadoop-2.0 #68 PASSED 2016-01-25 09:25:16 563 ms amp-jenkins-worker-04 88114d3d87f41827ffa9f683edce5e85fdb724ff
spark-branch-1.6-test-maven-with-yarn-2.4 #74 PASSED 2016-01-25 09:25:16 181 ms amp-jenkins-worker-03 88114d3d87f41827ffa9f683edce5e85fdb724ff
spark-branch-1.6-test-maven-with-yarn-2.3 #68 PASSED 2016-01-25 09:25:16 171 ms amp-jenkins-worker-08 88114d3d87f41827ffa9f683edce5e85fdb724ff
spark-branch-1.6-test-sbt-hadoop-2.2 #67 PASSED 2016-01-25 09:25:16 254 ms amp-jenkins-worker-02 88114d3d87f41827ffa9f683edce5e85fdb724ff
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #68 PASSED 2016-01-25 03:45:15 188 ms amp-jenkins-worker-06 88614dd0f9f25ec2045940b030d757079913ac26
spark-branch-1.6-test-maven-with-yarn-2.3 #67 PASSED 2016-01-25 03:45:15 156 ms amp-jenkins-worker-03 88614dd0f9f25ec2045940b030d757079913ac26
spark-branch-1.6-test-maven-with-yarn-2.4 #73 PASSED 2016-01-25 03:45:15 221 ms amp-jenkins-worker-08 88614dd0f9f25ec2045940b030d757079913ac26
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #65 PASSED 2016-01-25 03:45:15 204 ms amp-jenkins-worker-04 88614dd0f9f25ec2045940b030d757079913ac26
spark-branch-1.6-test-sbt-hadoop-2.0 #67 PASSED 2016-01-25 03:45:15 792 ms amp-jenkins-worker-02 88614dd0f9f25ec2045940b030d757079913ac26
spark-branch-1.6-test-sbt-hadoop-2.2 #66 PASSED 2016-01-25 03:45:15 310 ms amp-jenkins-worker-08 88614dd0f9f25ec2045940b030d757079913ac26
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #67 PASSED 2016-01-24 20:35:12 206 ms amp-jenkins-worker-08 f913f7ea080bc90bd967724e583f42b0a48075d9
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #64 PASSED 2016-01-24 20:35:12 191 ms amp-jenkins-worker-02 f913f7ea080bc90bd967724e583f42b0a48075d9
spark-branch-1.6-test-sbt-hadoop-2.0 #66 PASSED 2016-01-24 20:35:12 642 ms amp-jenkins-worker-03 f913f7ea080bc90bd967724e583f42b0a48075d9
spark-branch-1.6-test-sbt-hadoop-1.0 #67 PASSED 2016-01-24 20:35:12 341 ms amp-jenkins-worker-02 f913f7ea080bc90bd967724e583f42b0a48075d9
spark-branch-1.6-test-sbt-hadoop-2.2 #65 PASSED 2016-01-24 20:35:12 301 ms amp-jenkins-worker-04 f913f7ea080bc90bd967724e583f42b0a48075d9
spark-branch-1.6-test-sbt-hadoop-2.2 #64 PASSED 2016-01-23 14:02:11 322 ms amp-jenkins-worker-07 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-sbt-hadoop-2.3 #67 PASSED 2016-01-23 14:01:57 288 ms amp-jenkins-worker-08 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-sbt-hadoop-2.0 #65 PASSED 2016-01-23 13:44:11 640 ms amp-jenkins-worker-05 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-sbt-hadoop-1.0 #66 PASSED 2016-01-23 13:41:32 297 ms amp-jenkins-worker-05 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-maven-with-yarn-2.4 #71 PASSED 2016-01-23 13:39:40 191 ms amp-jenkins-worker-06 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-maven-with-yarn-2.3 #65 PASSED 2016-01-23 13:39:30 215 ms amp-jenkins-worker-06 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #66 PASSED 2016-01-23 13:35:20 160 ms amp-jenkins-worker-04 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #63 PASSED 2016-01-23 13:27:06 188 ms amp-jenkins-worker-03 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #65 PASSED 2016-01-23 11:41:39 221 ms amp-jenkins-worker-04 e8ae242f925ab747aa5a7bba581da66195e31110
spark-branch-1.6-test-sbt-hadoop-2.2 #63 PASSED 2016-01-23 11:40:12 279 ms amp-jenkins-worker-07 e8ae242f925ab747aa5a7bba581da66195e31110
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #62 PASSED 2016-01-23 11:25:12 210 ms amp-jenkins-worker-07 dca238af7ef39e0d1951b72819f12092eae1964a
spark-branch-1.6-test-maven-with-yarn-2.3 #64 PASSED 2016-01-23 11:25:12 179 ms amp-jenkins-worker-06 dca238af7ef39e0d1951b72819f12092eae1964a
spark-branch-1.6-test-maven-with-yarn-2.4 #70 PASSED 2016-01-23 11:25:12 196 ms amp-jenkins-worker-02 dca238af7ef39e0d1951b72819f12092eae1964a
spark-branch-1.6-test-sbt-hadoop-1.0 #65 PASSED 2016-01-23 11:25:12 291 ms amp-jenkins-worker-05 dca238af7ef39e0d1951b72819f12092eae1964a
spark-branch-1.6-test-sbt-hadoop-2.0 #64 PASSED 2016-01-23 11:25:12 613 ms amp-jenkins-worker-06 dca238af7ef39e0d1951b72819f12092eae1964a
spark-branch-1.6-test-sbt-hadoop-2.3 #66 PASSED 2016-01-23 11:25:12 236 ms amp-jenkins-worker-08 dca238af7ef39e0d1951b72819f12092eae1964a
spark-branch-1.6-test-maven-with-yarn-2.4 #69 PASSED 2016-01-22 03:00:16 241 ms amp-jenkins-worker-06 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #63 PASSED 2016-01-22 03:00:16 159 ms amp-jenkins-worker-05 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-maven-with-yarn-2.3 #63 PASSED 2016-01-22 03:00:16 152 ms amp-jenkins-worker-02 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #61 PASSED 2016-01-22 03:00:16 196 ms amp-jenkins-worker-08 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-sbt-hadoop-2.0 #63 PASSED 2016-01-22 03:00:16 567 ms amp-jenkins-worker-05 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-sbt-hadoop-2.2 #61 PASSED 2016-01-22 03:00:16 289 ms amp-jenkins-worker-04 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-sbt-hadoop-2.3 #65 PASSED 2016-01-22 03:00:16 373 ms amp-jenkins-worker-03 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #62 PASSED 2016-01-21 00:15:16 153 ms amp-jenkins-worker-06 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-maven-with-yarn-2.3 #62 PASSED 2016-01-21 00:15:16 180 ms amp-jenkins-worker-05 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-maven-with-yarn-2.4 #68 PASSED 2016-01-21 00:15:16 161 ms amp-jenkins-worker-03 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-sbt-hadoop-2.0 #62 PASSED 2016-01-21 00:15:16 563 ms amp-jenkins-worker-08 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-sbt-hadoop-1.0 #63 PASSED 2016-01-21 00:15:16 304 ms amp-jenkins-worker-07 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-sbt-hadoop-2.2 #60 PASSED 2016-01-21 00:15:16 293 ms amp-jenkins-worker-04 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-sbt-hadoop-2.3 #64 PASSED 2016-01-21 00:15:16 220 ms amp-jenkins-worker-05 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-sbt-hadoop-2.2 #59 PASSED 2016-01-19 10:45:39 303 ms amp-jenkins-worker-08 962e618ec159f8cd26543f42b2ce484fd5a5d8c5

Latest failures

Build Status Start time Duration Executor Revision Logs
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #77 FAILED 2016-01-29 21:55:12 40 ms amp-jenkins-worker-02 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #76 FAILED 2016-01-27 18:00:19 39 ms amp-jenkins-worker-07 96e32db5cbd1ef32f65206357bfb8d9f70a06d0a