org.apache.spark.sql.hive.HiveDataFrameWindowSuite reverse sliding range frame

Latest runs

Build Status Start time Duration Executor Revision Logs
spark-branch-1.6-test-sbt-hadoop-2.3 #79 PASSED 2016-01-30 02:05:21 116 ms amp-jenkins-worker-05 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-sbt-hadoop-1.0 #78 PASSED 2016-01-30 02:05:13 140 ms amp-jenkins-worker-03 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #75 PASSED 2016-01-30 02:05:13 95 ms amp-jenkins-worker-04 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-maven-with-yarn-2.3 #77 PASSED 2016-01-30 02:05:13 72 ms amp-jenkins-worker-08 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-maven-with-yarn-2.4 #83 PASSED 2016-01-30 02:05:13 90 ms amp-jenkins-worker-05 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-sbt-hadoop-2.0 #77 PASSED 2016-01-30 02:05:13 370 ms amp-jenkins-worker-02 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-sbt-hadoop-2.2 #77 PASSED 2016-01-30 02:05:13 103 ms amp-jenkins-worker-05 bb01cbe9b2c0f64eef34f6a59b5bf7be55c73012
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #74 PASSED 2016-01-29 21:55:12 95 ms amp-jenkins-worker-07 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-maven-with-yarn-2.3 #76 PASSED 2016-01-29 21:55:12 73 ms amp-jenkins-worker-05 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-maven-with-yarn-2.4 #82 PASSED 2016-01-29 21:55:12 88 ms amp-jenkins-worker-07 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-sbt-hadoop-2.2 #76 PASSED 2016-01-29 21:55:12 95 ms amp-jenkins-worker-08 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-sbt-hadoop-2.3 #78 PASSED 2016-01-29 21:55:12 110 ms amp-jenkins-worker-02 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #77 FAILED 2016-01-29 21:55:12 17 ms amp-jenkins-worker-02 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #73 PASSED 2016-01-27 18:00:19 365 ms amp-jenkins-worker-02 96e32db5cbd1ef32f65206357bfb8d9f70a06d0a
spark-branch-1.6-test-maven-with-yarn-2.4 #81 PASSED 2016-01-27 18:00:19 79 ms amp-jenkins-worker-08 96e32db5cbd1ef32f65206357bfb8d9f70a06d0a
spark-branch-1.6-test-maven-with-yarn-2.3 #75 PASSED 2016-01-27 18:00:19 141 ms amp-jenkins-worker-03 96e32db5cbd1ef32f65206357bfb8d9f70a06d0a
spark-branch-1.6-test-sbt-hadoop-2.3 #77 PASSED 2016-01-27 18:00:19 117 ms amp-jenkins-worker-06 96e32db5cbd1ef32f65206357bfb8d9f70a06d0a
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #76 FAILED 2016-01-27 18:00:19 16 ms amp-jenkins-worker-07 96e32db5cbd1ef32f65206357bfb8d9f70a06d0a
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #72 PASSED 2016-01-27 08:35:16 79 ms amp-jenkins-worker-06 17d1071ce8945d056da145f64797d1d10529afc1
spark-branch-1.6-test-maven-with-yarn-2.4 #80 PASSED 2016-01-27 08:35:16 67 ms amp-jenkins-worker-08 17d1071ce8945d056da145f64797d1d10529afc1
spark-branch-1.6-test-maven-with-yarn-2.3 #74 PASSED 2016-01-27 08:35:16 128 ms amp-jenkins-worker-07 17d1071ce8945d056da145f64797d1d10529afc1
spark-branch-1.6-test-sbt-hadoop-2.0 #74 PASSED 2016-01-27 08:35:16 198 ms amp-jenkins-worker-06 17d1071ce8945d056da145f64797d1d10529afc1
spark-branch-1.6-test-sbt-hadoop-2.3 #76 PASSED 2016-01-27 08:35:16 117 ms amp-jenkins-worker-03 17d1071ce8945d056da145f64797d1d10529afc1
spark-branch-1.6-test-sbt-hadoop-2.2 #74 PASSED 2016-01-27 08:35:16 223 ms amp-jenkins-worker-02 17d1071ce8945d056da145f64797d1d10529afc1
spark-branch-1.6-test-sbt-hadoop-2.2 #73 PASSED 2016-01-26 21:30:21 151 ms amp-jenkins-worker-03 85518eda459a48c72a629b4cb9994fc753f72a58
spark-branch-1.6-test-sbt-hadoop-1.0 #74 PASSED 2016-01-26 20:10:13 132 ms amp-jenkins-worker-06 85518eda459a48c72a629b4cb9994fc753f72a58
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #71 PASSED 2016-01-26 20:10:13 81 ms amp-jenkins-worker-07 85518eda459a48c72a629b4cb9994fc753f72a58
spark-branch-1.6-test-maven-with-yarn-2.3 #73 PASSED 2016-01-26 20:10:13 128 ms amp-jenkins-worker-05 85518eda459a48c72a629b4cb9994fc753f72a58
spark-branch-1.6-test-maven-with-yarn-2.4 #79 PASSED 2016-01-26 20:10:13 82 ms amp-jenkins-worker-02 85518eda459a48c72a629b4cb9994fc753f72a58
spark-branch-1.6-test-sbt-hadoop-2.0 #73 PASSED 2016-01-26 20:10:13 190 ms amp-jenkins-worker-08 85518eda459a48c72a629b4cb9994fc753f72a58
spark-branch-1.6-test-sbt-hadoop-2.2 #72 PASSED 2016-01-26 19:22:57 143 ms amp-jenkins-worker-03 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-sbt-hadoop-2.3 #74 PASSED 2016-01-26 17:20:18 87 ms amp-jenkins-worker-07 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-sbt-hadoop-2.2 #71 PASSED 2016-01-26 17:15:03 132 ms amp-jenkins-worker-07 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-sbt-hadoop-2.0 #72 PASSED 2016-01-26 17:12:45 173 ms amp-jenkins-worker-02 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #70 PASSED 2016-01-26 16:35:17 98 ms amp-jenkins-worker-08 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-maven-with-yarn-2.4 #78 PASSED 2016-01-26 16:35:17 106 ms amp-jenkins-worker-06 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-maven-with-yarn-2.3 #72 PASSED 2016-01-26 16:35:17 65 ms amp-jenkins-worker-04 6ce3dd940def9257982d556cd3adf307fc2fe8a4
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #71 PASSED 2016-01-26 11:40:14 92 ms amp-jenkins-worker-08 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #68 PASSED 2016-01-26 11:40:14 90 ms amp-jenkins-worker-03 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-sbt-hadoop-1.0 #71 PASSED 2016-01-26 11:40:14 96 ms amp-jenkins-worker-06 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-sbt-hadoop-2.0 #70 PASSED 2016-01-26 11:40:14 185 ms amp-jenkins-worker-02 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-maven-with-yarn-2.3 #70 PASSED 2016-01-26 11:40:14 106 ms amp-jenkins-worker-04 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-sbt-hadoop-2.3 #72 PASSED 2016-01-26 11:40:14 91 ms amp-jenkins-worker-08 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-maven-with-yarn-2.4 #76 PASSED 2016-01-26 11:40:14 87 ms amp-jenkins-worker-05 572bc399952bae322ed6909290996b103688fd3a
spark-branch-1.6-test-maven-with-yarn-2.3 #69 PASSED 2016-01-25 11:43:45 84 ms amp-jenkins-worker-08 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-sbt-hadoop-2.2 #68 PASSED 2016-01-25 11:38:01 107 ms amp-jenkins-worker-02 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-maven-with-yarn-2.4 #75 PASSED 2016-01-25 11:36:02 114 ms amp-jenkins-worker-03 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-sbt-hadoop-2.0 #69 PASSED 2016-01-25 11:32:32 207 ms amp-jenkins-worker-04 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #70 PASSED 2016-01-25 11:26:22 89 ms amp-jenkins-worker-05 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #67 PASSED 2016-01-25 11:18:11 89 ms amp-jenkins-worker-07 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-sbt-hadoop-1.0 #70 PASSED 2016-01-25 09:55:12 150 ms amp-jenkins-worker-03 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-sbt-hadoop-2.3 #71 PASSED 2016-01-25 09:55:12 97 ms amp-jenkins-worker-07 b40e58cf251c22c6b0ba383cc7e67ef6b07d8ec5
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #66 PASSED 2016-01-25 09:25:16 83 ms amp-jenkins-worker-07 88114d3d87f41827ffa9f683edce5e85fdb724ff
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #69 PASSED 2016-01-25 09:25:16 92 ms amp-jenkins-worker-05 88114d3d87f41827ffa9f683edce5e85fdb724ff
spark-branch-1.6-test-sbt-hadoop-2.0 #68 PASSED 2016-01-25 09:25:16 180 ms amp-jenkins-worker-04 88114d3d87f41827ffa9f683edce5e85fdb724ff
spark-branch-1.6-test-maven-with-yarn-2.4 #74 PASSED 2016-01-25 09:25:16 84 ms amp-jenkins-worker-03 88114d3d87f41827ffa9f683edce5e85fdb724ff
spark-branch-1.6-test-maven-with-yarn-2.3 #68 PASSED 2016-01-25 09:25:16 88 ms amp-jenkins-worker-08 88114d3d87f41827ffa9f683edce5e85fdb724ff
spark-branch-1.6-test-sbt-hadoop-2.2 #67 PASSED 2016-01-25 09:25:16 113 ms amp-jenkins-worker-02 88114d3d87f41827ffa9f683edce5e85fdb724ff
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #68 PASSED 2016-01-25 03:45:15 118 ms amp-jenkins-worker-06 88614dd0f9f25ec2045940b030d757079913ac26
spark-branch-1.6-test-maven-with-yarn-2.3 #67 PASSED 2016-01-25 03:45:15 69 ms amp-jenkins-worker-03 88614dd0f9f25ec2045940b030d757079913ac26
spark-branch-1.6-test-maven-with-yarn-2.4 #73 PASSED 2016-01-25 03:45:15 120 ms amp-jenkins-worker-08 88614dd0f9f25ec2045940b030d757079913ac26
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #65 PASSED 2016-01-25 03:45:15 88 ms amp-jenkins-worker-04 88614dd0f9f25ec2045940b030d757079913ac26
spark-branch-1.6-test-sbt-hadoop-2.0 #67 PASSED 2016-01-25 03:45:15 280 ms amp-jenkins-worker-02 88614dd0f9f25ec2045940b030d757079913ac26
spark-branch-1.6-test-sbt-hadoop-2.2 #66 PASSED 2016-01-25 03:45:15 111 ms amp-jenkins-worker-08 88614dd0f9f25ec2045940b030d757079913ac26
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #67 PASSED 2016-01-24 20:35:12 88 ms amp-jenkins-worker-08 f913f7ea080bc90bd967724e583f42b0a48075d9
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #64 PASSED 2016-01-24 20:35:12 118 ms amp-jenkins-worker-02 f913f7ea080bc90bd967724e583f42b0a48075d9
spark-branch-1.6-test-sbt-hadoop-2.0 #66 PASSED 2016-01-24 20:35:12 195 ms amp-jenkins-worker-03 f913f7ea080bc90bd967724e583f42b0a48075d9
spark-branch-1.6-test-sbt-hadoop-1.0 #67 PASSED 2016-01-24 20:35:12 163 ms amp-jenkins-worker-02 f913f7ea080bc90bd967724e583f42b0a48075d9
spark-branch-1.6-test-sbt-hadoop-2.2 #65 PASSED 2016-01-24 20:35:12 140 ms amp-jenkins-worker-04 f913f7ea080bc90bd967724e583f42b0a48075d9
spark-branch-1.6-test-sbt-hadoop-2.2 #64 PASSED 2016-01-23 14:02:11 157 ms amp-jenkins-worker-07 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-sbt-hadoop-2.3 #67 PASSED 2016-01-23 14:01:57 130 ms amp-jenkins-worker-08 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-sbt-hadoop-2.0 #65 PASSED 2016-01-23 13:44:11 200 ms amp-jenkins-worker-05 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-sbt-hadoop-1.0 #66 PASSED 2016-01-23 13:41:32 162 ms amp-jenkins-worker-05 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-maven-with-yarn-2.4 #71 PASSED 2016-01-23 13:39:40 93 ms amp-jenkins-worker-06 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-maven-with-yarn-2.3 #65 PASSED 2016-01-23 13:39:30 90 ms amp-jenkins-worker-06 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #66 PASSED 2016-01-23 13:35:20 85 ms amp-jenkins-worker-04 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #63 PASSED 2016-01-23 13:27:06 93 ms amp-jenkins-worker-03 f13a3d1f73d01bf167f3736b66222b1cb8f7a01b
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #65 PASSED 2016-01-23 11:41:39 116 ms amp-jenkins-worker-04 e8ae242f925ab747aa5a7bba581da66195e31110
spark-branch-1.6-test-sbt-hadoop-2.2 #63 PASSED 2016-01-23 11:40:12 114 ms amp-jenkins-worker-07 e8ae242f925ab747aa5a7bba581da66195e31110
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #62 PASSED 2016-01-23 11:25:12 111 ms amp-jenkins-worker-07 dca238af7ef39e0d1951b72819f12092eae1964a
spark-branch-1.6-test-maven-with-yarn-2.3 #64 PASSED 2016-01-23 11:25:12 99 ms amp-jenkins-worker-06 dca238af7ef39e0d1951b72819f12092eae1964a
spark-branch-1.6-test-maven-with-yarn-2.4 #70 PASSED 2016-01-23 11:25:12 98 ms amp-jenkins-worker-02 dca238af7ef39e0d1951b72819f12092eae1964a
spark-branch-1.6-test-sbt-hadoop-1.0 #65 PASSED 2016-01-23 11:25:12 120 ms amp-jenkins-worker-05 dca238af7ef39e0d1951b72819f12092eae1964a
spark-branch-1.6-test-sbt-hadoop-2.0 #64 PASSED 2016-01-23 11:25:12 207 ms amp-jenkins-worker-06 dca238af7ef39e0d1951b72819f12092eae1964a
spark-branch-1.6-test-sbt-hadoop-2.3 #66 PASSED 2016-01-23 11:25:12 95 ms amp-jenkins-worker-08 dca238af7ef39e0d1951b72819f12092eae1964a
spark-branch-1.6-test-maven-with-yarn-2.4 #69 PASSED 2016-01-22 03:00:16 105 ms amp-jenkins-worker-06 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #63 PASSED 2016-01-22 03:00:16 76 ms amp-jenkins-worker-05 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-maven-with-yarn-2.3 #63 PASSED 2016-01-22 03:00:16 95 ms amp-jenkins-worker-02 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-maven-pre-yarn-2.0.0-mr1-cdh4.1.2 #61 PASSED 2016-01-22 03:00:16 158 ms amp-jenkins-worker-08 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-sbt-hadoop-2.0 #63 PASSED 2016-01-22 03:00:16 185 ms amp-jenkins-worker-05 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-sbt-hadoop-2.2 #61 PASSED 2016-01-22 03:00:16 136 ms amp-jenkins-worker-04 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-sbt-hadoop-2.3 #65 PASSED 2016-01-22 03:00:16 143 ms amp-jenkins-worker-03 b5d7dbeb3110a11716f6642829f4ea14868ccc8a
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #62 PASSED 2016-01-21 00:15:16 72 ms amp-jenkins-worker-06 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-maven-with-yarn-2.3 #62 PASSED 2016-01-21 00:15:16 128 ms amp-jenkins-worker-05 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-maven-with-yarn-2.4 #68 PASSED 2016-01-21 00:15:16 80 ms amp-jenkins-worker-03 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-sbt-hadoop-2.0 #62 PASSED 2016-01-21 00:15:16 178 ms amp-jenkins-worker-08 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-sbt-hadoop-1.0 #63 PASSED 2016-01-21 00:15:16 148 ms amp-jenkins-worker-07 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-sbt-hadoop-2.2 #60 PASSED 2016-01-21 00:15:16 97 ms amp-jenkins-worker-04 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-sbt-hadoop-2.3 #64 PASSED 2016-01-21 00:15:16 97 ms amp-jenkins-worker-05 40fa21856aded0e8b0852cdc2d8f8bc577891908
spark-branch-1.6-test-sbt-hadoop-2.2 #59 PASSED 2016-01-19 10:45:39 126 ms amp-jenkins-worker-08 962e618ec159f8cd26543f42b2ce484fd5a5d8c5

Latest failures

Build Status Start time Duration Executor Revision Logs
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #77 FAILED 2016-01-29 21:55:12 17 ms amp-jenkins-worker-02 84dab7260e9a33586ad4002cd826a5ae7c8c4141
spark-branch-1.6-test-maven-pre-yarn-1.2.1 #76 FAILED 2016-01-27 18:00:19 16 ms amp-jenkins-worker-07 96e32db5cbd1ef32f65206357bfb8d9f70a06d0a